Financial
Reports → Financial (/reports/contact_finance_turnover) is a contact-by-contact movement report. It answers “what did this customer owe at the start of the period, what did we bill, what did we collect, and what do they owe now?”

It is not the wallet journal. Wallets are Finance. This report is the contact’s deposit and debt.
Columns
| Column | Meaning |
|---|---|
| Contact | The customer, supplier, or other contact |
| Currency | Hidden by default. One row can exist per currency |
| Deposit at start | Credit they had at the beginning of the period |
| Debt at start | What they owed at the beginning |
| Money received | Cash or bank you took in during the period |
| Services provided | Amount billed on documents in the period |
| Direct payments | Payments that were not taken from a deposit |
| Deposit used | How much of their deposit was applied |
| Deposit at end | Credit left at the end |
| Debt at end | Balance still owed at the end |
The period’s end debt should match the contact balance for that currency when you are looking at the same dates and the same branch.
Grouping
No grouping, by responsible manager, by the item’s group, or by the contact’s group.
Filters
| Filter | Default | Meaning |
|---|---|---|
| Period | The range you set | DD/MM/YYYY – DD/MM/YYYY |
| Branch | All | One branch |
| Contact | All | One contact |
| Group | All | One or more contact groups |
| Currency | All | One or more currencies that have wallets |
| Responsible manager | All | One or more employees |
| Hide zero rows | On | Hides contacts with nothing in every amount column. Turn it off to see quiet contacts |
| Any amount column | — | Equal, greater, less, and the inclusive comparisons |
Permissions
Has access and print. There is nothing to edit. Fix a wrong number in the document or the payment that caused it, then reopen the report.
Tips
- Hide zero rows is on by default. A contact you expect to see may be hidden because every column is zero.
- Mixed currencies are not added together. Filter to one currency before you total the column.
- Debt at end includes confirmed documents only. A draft sale is not in “services provided.”